Selected Size : US 6M
US Men | US Women | UK | EU | CM |
---|---|---|---|---|
6 | 7.5 | 5.5 | 39 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43.5 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 14.5 | 12.5 | 47.5 | 31 |
The JJJJound x ASICS GT 2160 'Black' showcases a black mesh upper with tonal synthetic overlays and side stripes, accented with flowing metallic silver lines and a 3M reflective finish. The JJJJound logo appears on the Gel heel bubble, while dual branding embellishes the sockliner. The sneaker sits atop a matching black EVA midsole with Gel cushioning in the heel. Underfoot, the rubber outsole features ASICS' TRUSSTIC support system for torsional rigidity.