






3 installments of LKR 12,633Selected Size : US 4M
| US Men | US Women | UK | EU | CM |
|---|---|---|---|---|
| 6.5 | 8 | 6 | 40 | 24.5 |
| 7 | 8.5 | 6.5 | 40.5 | 25 |
| 7.5 | 9 | 7 | 41 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 14.5 | 12.5 | 47.5 | 31 |
The iconic Chuck Taylor All Star Hi Top is seen here in one of its more recognizable colorways—an all-white design accented with navy and red piping. The sneaker features a canvas and cotton upper, a durable rubber sole and its distinctive rubber toe cap. The Converse All-Star logo appears on the medial side of the ankle, with another emblem marking the heel.